Green Point – Aquene Bay II
Description
Aquene Bay is an idyllic holiday escape blending comfort and sophistication. There are views of the sea, harbour and V&A Waterfront from the living area and main bedroom. The main bedroom is adorned with a sumptuous king bed, offers partial sea views, a personal TV, and aircon. This bedroom has a dedicated bathroom with a bath, shower and double vanity. The second bedroom, featuring a queen bed and ceiling fan, provides partial harbor views and has a private en-suite with a shower.
Aquene Bay’s kitchen is a culinary haven equipped with an electric hob, Nespresso machine, and an air fryer for delightful meals. The living and dining areas create an inviting ambiance with seating for 8, a TV, and aircon. A study area adjacent to the dining room offers a tranquil space for contemplation. All the windows in the apartment have double-glazing which ensures a tranquil escape.
With a doorman ensuring security, and an inverter for uninterrupted power (excluding high-energy appliances), Aquene Bay promises a seamless blend of elegance and practicality for a truly memorable holiday experience.
LOAD SHEDDING BACKUP
What is Powered:Lights and plugs. The tv, DSTV and WiFi do work.
What Isn’t Powered:The geyser, stove and oven
HOUSEKEEPING
This home has housekeeping Monday – Saturday excluding Sundays and Public Holidays. Additional housekeeping can be arranged for these days on request.
CHILD POLICY
This home does not accommodate children.
SMOKING POLICY
This property is strictly non-smoking but allows smoking outside
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,000 | 2 R 3,000 | 3 R 2,700 | 4 R 2,700 | 5 R 2,700 |
||
6 R 2,550 | 7 R 2,550 | 8 R 2,550 | 9 R 2,550 | 10 R 2,700 | 11 R 2,700 | 12 R 2,700 |
13 R 2,550 | 14 R 2,550 | 15 R 2,550 | 16 R 2,550 | 17 R 2,700 | 18 R 2,700 | 19 R 2,700 |
20 R 2,550 | 21 R 2,550 | 22 R 2,550 | 23 R 2,550 | 24 R 2,700 | 25 R 2,700 | 26 R 2,700 |
27 R 2,550 | 28 R 2,550 | 29 R 2,550 | 30 R 2,550 | 31 R 2,700 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,700 | 2 R 2,700 |
|||||
3 R 2,550 | 4 R 2,550 | 5 R 2,550 | 6 R 2,550 | 7 R 2,700 | 8 R 2,700 | 9 R 2,700 |
10 R 2,550 | 11 R 2,550 | 12 R 2,550 | 13 R 2,550 | 14 R 2,700 | 15 R 2,700 | 16 R 2,700 |
17 R 2,550 | 18 R 2,550 | 19 R 2,550 | 20 R 2,550 | 21 R 2,700 | 22 R 2,700 | 23 R 2,700 |
24 R 2,550 | 25 R 2,550 | 26 R 2,550 | 27 R 2,550 | 28 R 2,700 | 29 R 2,700 | 30 R 2,700 |
On the Map





