Green Point – On Main The Points
Description
Pricing varies based on your dates, length of stay, and current availability. Nestled in the affluent suburb of Green Point, a modern apartment that blends comfort and style. The spacious bedroom features a queen bed and a desk, along with access to a private balcony with stunning sea and mountain views. A dedicated bathroom, complete with a bath, shower, and single vanity, ensures a serene retreat.
The kitchen is equipped with an electric hob, air fryer, Nespresso machine, and washing machine, making it ideal for casual dining. The living and dining areas provide a welcoming atmosphere, with seating for three and a dining table for four, all framed by beautiful vistas. Air conditioning adds to the comfort, while a TV invites relaxation after a day of exploration.
Families will appreciate the high chair and cot available for a young child. Step outside to enjoy the outdoor seating area, perfect for soaking in the surroundings. With nearby attractions like the V&A Waterfront, Sea Point Promenade, and DHL Stadium, this apartment serves as a great base for enjoying the vibrant lifestyle of Green Point.
HOUSEKEEPING
This home has housekeeping Monday – Saturday excluding Sundays and Public Holidays. Additional housekeeping can be arranged for these days on request.
CHILD POLICY
This home welcomes all ages.
SMOKING POLICY
This property is strictly non-smoking whether inside or outside the property.
CAMERAS
Exterior building cameras are monitoring the entrances/exits.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,200 | 2 R 1,200 | 3 R 1,200 | 4 R 1,200 | 5 R 1,500 | 6 R 1,500 | 7 R 1,500 |
| 8 R 1,200 | 9 R 1,200 | 10 R 1,200 | 11 R 1,200 | 12 R 1,500 | 13 R 1,500 | 14 R 1,500 |
| 15 R 1,200 | 16 R 1,200 | 17 R 1,200 | 18 R 1,200 | 19 R 1,500 | 20 R 1,500 | 21 R 1,500 |
| 22 R 1,200 | 23 R 1,200 | 24 R 1,200 | 25 R 1,200 | 26 R 1,500 | 27 R 1,500 | 28 R 1,500 |
| 29 R 1,200 | 30 R 1,200 | 31 R 1,200 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 1,200 | 2 R 1,500 | 3 R 1,500 | 4 R 1,500 |
|||
| 5 R 1,200 | 6 R 1,200 | 7 R 1,200 | 8 R 1,200 | 9 R 1,500 | 10 R 1,500 | 11 R 1,500 |
| 12 R 1,200 | 13 R 1,200 | 14 R 1,200 | 15 R 1,200 | 16 R 1,500 | 17 R 1,500 | 18 R 1,500 |
| 19 R 1,200 | 20 R 1,200 | 21 R 1,200 | 22 R 1,200 | 23 R 1,500 | 24 R 1,500 | 25 R 1,500 |
| 26 R 1,200 | 27 R 1,200 | 28 R 1,200 | 29 R 1,200 | 30 R 1,500 | 31 R 1,500 |
|


