Green Point – On Main The Points
Description
Nestled in the affluent suburb of Green Point, ‘Between The Points’ is a modern apartment that blends comfort and style. The spacious bedroom features a queen bed and a desk, along with access to a private balcony with stunning sea and mountain views. A dedicated bathroom, complete with a bath, shower, and single vanity, ensures a serene retreat.
The kitchen is equipped with an electric hob, air fryer, Nespresso machine, and washing machine, making it ideal for casual dining. The living and dining areas provide a welcoming atmosphere, with seating for three and a dining table for four, all framed by beautiful vistas. Air conditioning adds to the comfort, while a TV invites relaxation after a day of exploration.
Families will appreciate the high chair and cot available for a young child. Step outside to enjoy the outdoor seating area, perfect for soaking in the surroundings. With nearby attractions like the V&A Waterfront, Sea Point Promenade, and DHL Stadium, this apartment serves as a great base for enjoying the vibrant lifestyle of Green Point.
HOUSEKEEPING
This home has housekeeping Monday – Saturday excluding Sundays and Public Holidays. Additional housekeeping can be arranged for these days on request.
CHILD POLICY
This home welcomes all ages.
SMOKING POLICY
This property is strictly non-smoking whether inside or outside the property.
CAMERAS
Exterior building cameras are monitoring the entrances/exits.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,000 | 2 R 3,000 | 3 R 1,500 | 4 R 1,500 | 5 R 1,500 |
||
6 R 1,390 | 7 R 1,390 | 8 R 1,390 | 9 R 1,390 | 10 R 1,500 | 11 R 1,500 | 12 R 1,500 |
13 R 1,390 | 14 R 1,390 | 15 R 1,390 | 16 R 1,390 | 17 R 1,500 | 18 R 1,500 | 19 R 1,500 |
20 R 1,390 | 21 R 1,390 | 22 R 1,390 | 23 R 1,390 | 24 R 1,500 | 25 R 1,500 | 26 R 1,500 |
27 R 1,390 | 28 R 1,390 | 29 R 1,390 | 30 R 1,390 | 31 R 1,500 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 1,500 | 2 R 1,500 |
|||||
3 R 1,390 | 4 R 1,390 | 5 R 1,390 | 6 R 1,390 | 7 R 1,500 | 8 R 1,500 | 9 R 1,500 |
10 R 1,390 | 11 R 1,390 | 12 R 1,390 | 13 R 1,390 | 14 R 1,500 | 15 R 1,500 | 16 R 1,500 |
17 R 1,390 | 18 R 1,390 | 19 R 1,390 | 20 R 1,390 | 21 R 1,500 | 22 R 1,500 | 23 R 1,500 |
24 R 1,390 | 25 R 1,390 | 26 R 1,390 | 27 R 1,390 | 28 R 1,500 | 29 R 1,500 | 30 R 1,500 |
On the Map





