Green Point – Waterfront Warwick II
Description
Warwick is a sleek urban retreat in Green Point. The master and second bedrooms, each adorned with a queen bed, ensure restful nights. The living and dining area, with an L-shaped couch and balcony access, exudes modern comfort. Culinary delights await in the fully equipped kitchen. Enjoy the convenience of a Nespresso machine, washing machine, tumble dryer, and dishwasher. Warwick offers a compact and stylish haven in the heart of Green Point. The communal swimming pool and secure undercover parking add to the allure of this modern city gem, promising a vibrant stay in the heart of Cape Town.
LOAD SHEDDING BACKUP
This property provides battery torches and backup for the WiFi. The building passage way lights and lifts.
HOUSEKEEPING
This home has housekeeping Monday – Saturday excluding Sundays and Public Holidays. Additional housekeeping can be arranged for these days on request.
CHILD POLICY
This home welcomes all ages.
SMOKING POLICY
This property is strictly non-smoking but allows smoking outside.
The bath in the master bathroom is slightly higher than a standard bath.
Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 3,000 | 2 R 3,000 | 3 R 2,700 | 4 R 2,700 | 5 R 2,700 |
||
6 R 2,400 | 7 R 2,400 | 8 R 2,400 | 9 R 2,400 | 10 R 2,700 | 11 R 2,700 | 12 R 2,700 |
13 R 2,400 | 14 R 2,400 | 15 R 2,400 | 16 R 2,400 | 17 R 2,700 | 18 R 2,700 | 19 R 2,700 |
20 R 2,400 | 21 R 2,400 | 22 R 2,400 | 23 R 2,400 | 24 R 2,700 | 25 R 2,700 | 26 R 2,700 |
27 R 2,400 | 28 R 2,400 | 29 R 2,400 | 30 R 2,400 | 31 R 2,700 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 R 2,700 | 2 R 2,700 |
|||||
3 R 2,400 | 4 R 2,400 | 5 R 2,400 | 6 R 2,400 | 7 R 2,700 | 8 R 2,700 | 9 R 2,700 |
10 R 2,400 | 11 R 2,400 | 12 R 2,400 | 13 R 2,400 | 14 R 2,700 | 15 R 2,700 | 16 R 2,700 |
17 R 2,400 | 18 R 2,400 | 19 R 2,400 | 20 R 2,400 | 21 R 2,700 | 22 R 2,700 | 23 R 2,700 |
24 R 2,400 | 25 R 2,400 | 26 R 2,400 | 27 R 2,400 | 28 R 2,700 | 29 R 2,700 | 30 R 2,700 |
On the Map





