Sea Point – Family House
Description
Wifi and utilities are not included in the price.
View more
Features
Other Features
Air Conditioner
Balcony
Cookware
Dishes and silverware
Hairdryer
Iron
Kettle
Kitchen
Microwave
Non Smoking
Oven
Parking
Pool
Sea View
Stove
TV
Availability
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 4,900 | 2 R 4,900 | 3 R 4,900 | 4 R 4,900 | 5 R 4,900 | 6 R 4,900 | 7 R 4,900 |
| 8 R 4,900 | 9 R 4,900 | 10 R 4,900 | 11 R 4,900 | 12 R 4,900 | 13 R 4,900 | 14 R 4,900 |
| 15 R 4,900 | 16 R 4,900 | 17 R 4,900 | 18 R 4,900 | 19 R 4,900 | 20 R 4,900 | 21 R 4,900 |
| 22 R 4,900 | 23 R 4,900 | 24 R 4,900 | 25 R 4,900 | 26 R 4,900 | 27 R 4,900 | 28 R 4,900 |
| 29 R 4,900 | 30 R 4,900 | 31 R 4,900 |
||||
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 4,900 | 2 R 4,900 | 3 R 4,900 | 4 R 4,900 |
|||
| 5 R 4,900 | 6 R 4,900 | 7 R 4,900 | 8 R 4,900 | 9 R 4,900 | 10 R 4,900 | 11 R 4,900 |
| 12 R 4,900 | 13 R 4,900 | 14 R 4,900 | 15 R 4,900 | 16 R 4,900 | 17 R 4,900 | 18 R 4,900 |
| 19 R 4,900 | 20 R 4,900 | 21 R 4,900 | 22 R 4,900 | 23 R 4,900 | 24 R 4,900 | 25 R 4,900 |
| 26 R 4,900 | 27 R 4,900 | 28 R 4,900 | 29 R 4,900 | 30 R 4,900 | 31 R 4,900 |
|
past
today
booked


