Stunning City Central III
Description
Rates apply depending on term of stay, season, and availability. Wake up to stunning views of Table Mountain and St. George’s Cathedral in this spacious 3-bedroom, 3-bathroom apartment in Cape Town’s historic heart. Featuring curated South African artwork, it blends culture, comfort, and style. With floor-to-ceiling windows and a dedicated workspace, it’s perfect for remote workers and long-term stays. For convenience, luggage storage is available in the building before check-in.
- 3 bedrooms, 3 bathrooms
- perfect for families, groups, or extended stays
- Spectacular Table Mountain views from multiple rooms
- Curated artwork & contemporary decor for a unique, immersive experience
- Spacious living area with natural light and cozy seating
- Fully equipped kitchen for home-cooked meals or lazy breakfasts
- Dedicated workspace for digital nomads and business travelers
- Secure, central location – minutes from Cape Town’s top attractions
- Please note that decorative elements, such as plants, flowers, and linen patterns, may vary slightly, but we always ensure a vibrant, welcoming space with high-quality, fresh, and comfortable bedding for every guest.
View more
Features
Other Features
Doorman
Dryer
Heating
Kitchen
Non Smoking
Pets Allowed
Pool
TV
Washer
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 7,000 |
||||||
| 2 R 7,000 | 3 R 7,000 | 4 R 7,000 | 5 R 7,000 | 6 R 7,000 | 7 R 7,000 | 8 R 7,000 |
| 9 R 7,000 | 10 R 7,000 | 11 R 7,000 | 12 R 7,000 | 13 R 7,000 | 14 R 7,000 | 15 R 7,000 |
| 16 R 7,000 | 17 R 7,000 | 18 R 7,000 | 19 R 7,000 | 20 R 7,000 | 21 R 7,000 | 22 R 7,000 |
| 23 R 7,000 | 24 R 7,000 | 25 R 7,000 | 26 R 7,000 | 27 R 7,000 | 28 R 7,000 | 29 R 7,000 |
| 30 R 7,000 | 31 R 7,000 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 7,000 | 2 R 7,000 | 3 R 7,000 | 4 R 7,000 | 5 R 7,000 |
||
| 6 R 7,000 | 7 R 7,000 | 8 R 7,000 | 9 R 7,000 | 10 R 7,000 | 11 R 7,000 | 12 R 7,000 |
| 13 R 7,000 | 14 R 7,000 | 15 R 7,000 | 16 R 7,000 | 17 R 7,000 | 18 R 7,000 | 19 R 7,000 |
| 20 R 7,000 | 21 R 7,000 | 22 R 7,000 | 23 R 7,000 | 24 R 7,000 | 25 R 7,000 | 26 R 7,000 |
| 27 R 7,000 | 28 R 7,000 | 29 R 7,000 | 30 R 7,000 |
|||
past
today
booked


