The Bantry Penthouse – 703
Description
The Bantry Penthouse Duplex | Sea Point, Fresnaye, Cape Town Rise above it all in this extraordinary penthouse duplex perched on the 7th floor of The Bantry, one of Sea Point’s most prestigious addresses. With 3 bedrooms, 3.5 bathrooms and a dramatic open-plan living space light, airy and stylish flowing onto a balcony with jaw-dropping views, this is Cape Town living at its absolute peak.
But the real showstopper is upstairs. Your private rooftop pool and pool room command sweeping Atlantic sea views and those legendary Cape sunsets the kind you’ll talk about long after you’ve left. An additional communal pool in the block means there’s always somewhere to cool off and unwind.
The penthouse comes fully equipped for a seamless stay: secure parking, high-speed WiFi, and an inverter to keep things running smoothly with zero load-shedding disruptions all under the watch of 24-hour security. Step outside and you’re walking distance from Sea Point’s finest restaurants, cafés and shops.
Whether you’re unwinding for a weekend or settling in for the season, The Bantry Penthouse delivers an unforgettable experience in the heart of one of Cape Town’s most coveted neighbourhoods.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 5,000 | 2 R 5,000 | 3 R 5,000 | 4 R 5,000 | 5 R 5,000 | 6 R 5,000 | 7 R 5,000 |
| 8 R 5,000 | 9 R 5,000 | 10 R 5,000 | 11 R 5,000 | 12 R 5,000 | 13 R 5,000 | 14 R 5,000 |
| 15 R 5,000 | 16 R 5,000 | 17 R 5,000 | 18 R 5,000 | 19 R 5,000 | 20 R 5,000 | 21 R 5,000 |
| 22 R 5,000 | 23 R 5,000 | 24 R 5,000 | 25 R 5,000 | 26 R 5,000 | 27 R 5,000 | 28 R 5,000 |
| 29 R 5,000 | 30 R 5,000 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 R 5,000 | 2 R 5,000 | 3 R 5,000 | 4 R 5,000 | 5 R 5,000 |
||
| 6 R 5,000 | 7 R 5,000 | 8 R 5,000 | 9 R 5,000 | 10 R 5,000 | 11 R 5,000 | 12 R 5,000 |
| 13 R 5,000 | 14 R 5,000 | 15 R 5,000 | 16 R 5,000 | 17 R 5,000 | 18 R 5,000 | 19 R 5,000 |
| 20 R 5,000 | 21 R 5,000 | 22 R 5,000 | 23 R 5,000 | 24 R 5,000 | 25 R 5,000 | 26 R 5,000 |
| 27 R 5,000 | 28 R 5,000 | 29 R 5,000 | 30 R 5,000 | 31 R 5,000 |
||


